APA (Gap Frame Press)

Categories | Gap Frame Press |
---|---|
Brand | HongEr |
Model | APA |
Terms of Payment | L/C, Western Union, T/T |
Update Time | September 26,2023 |
Detail Information
Product Description
APA GAP FRAME PRESS
Rigid frame with less deflection
High precision processing to ensure high quality products
Safe and reliable operation

Specification
Model | APA-15T | APA-25T | APA-35T | APA-45T | ||||
Type | V | V | H | S | V | H | V | H |
Capacity | 15 tons | 25 tons | 35 tons | 45 tons | ||||
Stroke | 60 mm | 70 mm | 30 mm | 80 mm | 70 mm | 40 mm | 80 mm | 50 mm |
S.P.M. (Variable) | 120-180 | 60-140 | 130-200 | 60-120 | 40-120 | 110-180 | 40-100 | 110-150 |
S.P.M. (Fixed) | 130 | 110 | 110 | 85 | 75 | 75 | ||
Tonnage Rating Point | 1 mm | 3.2 mm | 1.6 mm | 3.2 mm | 3.2 mm | 1.6 mm | 3.2 mm | 1.6 mm |
Die Height | 200 mm | 195 mm | 215 mm | 195 mm | 220 mm | 235 mm | 250 mm | 265 mm |
Slide Adjust | 50 mm | 55 mm | 60 mm | |||||
Slide Area | 300 * 230 * 50 mm | 360 * 250 * 50 mm | 400 * 300 * 60 mm | |||||
Bolster Area | 680 * 300 * 70 mm | 800 * 400 * 70 mm | 850 * 440 * 80 mm | |||||
Shank Hole | Φ38.1 mm | |||||||
Main Motor | 2.2 * 6 (kw.p) | VS3.7 * 4 (kw.p) | VS5.5 * 4 (kw.p) | |||||
Air Presure | 6 kg/cm3 | |||||||
Press Dimension | 1236 * 820 * 1920 mm | 1280 * 850 * 2200 mm | 1380 * 900 * 2400 mm | 1600 *950 * 2500 mm | ||||
Weight | 1.8 T | 2.1 T | 3 T | 3.8 T | ||||
Die Cushion Capacity | N/A | 2.3 T | ||||||
Die Cushion Stroke | N/A | 50 mm | ||||||
Die Cushion Area | N/A | 300 * 230 mm |
Model | APA-60T | APA-80T | APA-110T | APA-160T | ||||
Type | V | H | V | H | V | H | V | H |
Capacity | 60 tons | 80 tons | 110 tons | 160 tons | ||||
Stroke |
120 mm | 60 mm | 150 mm | 70 mm | 180 mm |
80 mm |
200 mm |
90 mm |
S.P.M. (Variable) | 35-90 | 80-120 | 35-80 | 80-120 | 30-60 | 60-90 | 20-50 | 40-70 |
S.P.M. (Fixed) | 65 | 50 | 35 | |||||
Tonnage Rating Point | 4 mm | 2 mm | 4 mm | 2 mm | 6 mm | 3 mm | 6 mm | 3 mm |
Die Height | 310 mm | 340 mm | 340 mm | 380 mm | 360 mm | 410 mm | 460 mm | 510 mm |
Slide Adjust | 75 mm | 80 mm | 80 mm | 100 mm | ||||
Slide Area | 500 * 360 * 70 mm | 560 * 420 * 70 mm | 650 * 470 * 80 mm | 700 * 550 * 90 mm | ||||
Bolster Area | 900 * 500 * 80 mm | 1000 * 550 * 90 mm | 1150 * 600 * 110 mm | 1250* 800 * 140 mm | ||||
Shank Hole | Φ50 mm | Φ65 mm | ||||||
Main Motor | VS5.5 * 4 (kw.p) | VS7.5 * 4 (kw.p) | VS11 * 4 (kw.p) | VS15* 4 (kw.p) | ||||
Air Pressure | 6 kg/cm3 | |||||||
Dimension | 1600 * 1000 * 2800 mm | 1800 * 1180 * 2800 mm | 1900 * 1300 * 3200 mm | 2300 * 1400 * 3800 mm | ||||
Weight | 5.6 T | 6.5 T | 9.6 T | 16 T | ||||
Die Cushion Capacity | 3.6 T | 3.6 T | 6.3 T | 10 T | ||||
Die Cushion Stroke | 70 mm | 70 mm | 80 mm | 80 mm | ||||
Die Cushion Area | 350 * 300 mm | 450 * 310 mm | 500 * 350 mm | 650 * 420 mm |

Press Machine Images


Application
General configurations of metal stamping line:



Press Manufacturing Workshop




Related Products
Please send your message to us
- Tel
- *Title
- *Content
Send the inquiry, Honger is ready to design the best machine solution for you!
navigation
Contact Person
- Name:
- Fenny Ye
- Tel:
- 86-755-28372363
- 86-755-84829280
- Email:
- export@he-machine.com
- Address:
- 1601-1602,A4 Building,Zhujiang Plaza,Longxiang Road,Longgang District , SHENZHEN , GUANGDONG
subscription
QR code
