A production line with combined feeding machine and high precision press machine.
Today,our engineers were installing and checking the production line.
The production line with combined feeding machine
and high precision press machine.
There are the data of the machine,just for your reference.
Name | Uncoiler Straightener and Servo Feeder Machine 3 in 1 | |||||
Model | GLK4-400 | GLK4-600 | GLK4-800 | GLK4-1000 | GLK4-1300 | |
Material strength | b≤392Mpa σs≤245MPa | |||||
Material width | 70-400mm | 70-600mm | 70-800mm | 70-1000mm | 100-1300mm | |
Applicable material thickness | 0.6-6.0mm | |||||
Feeding length | 0-9999.99mm | |||||
Inside coil diameter | Φ508mm | |||||
Max.coil outside diameter | Φ1400mm | |||||
Max.coil weight | 5000KG | 5000KG | 5000KG | 7000KG | 7000KG | |
Max. feeding speed | 22m/min | |||||
Expansion style | Hydraulic expansion | |||||
Pressing way | With pressing arm | |||||
Straightener roller | 7 Pieces , top4/bottom 3, | |||||
Power | AC380V±10%,50HZ ±2% , (can be changed according to your requirement) | |||||
Pneumatic pressure | 0.5Mpa | |||||
Running direction | From left to right or From right to left |
Model | APA-15 | APA-25 | APA-35 | APA-45 | APA-60 | APA-110 | APA-160 | APA-200 | |||||||
Type | V | V | H | V | H | V | H | V | H | V | H | V | H | V | H |
Capacity(ton) | 15 | 25 | 35 | 45 | 60 | 110 | 160 | 200 | |||||||
Rated Tonnage point (mm) | 1 | 3.2 | 1.6 | 3.2 | 1.6 | 3.2 | 1.6 | 4 | 2 | 6 | 3 | 6 | 3 | 6 | 3 |
Stroke per minute(spm) | 120-180 | 60-140 | 130-200 | 40-120 | 110-180 | 40-100 | 110-150 | 35~90 | 80~120 | 35~60 | 60~90 | 20~50 | 40~70 | 20-50 | 50-70 |
Stable speed(spm) | 130 | 110 | 85 | 75 | 65 | 50 | 35 | 35 | |||||||
Stroke(mm) | 60 | 70 | 30 | 70 | 40 | 80 | 50 | 120 | 60 | 180 | 80 | 200 | 90 | 200 | 100 |
If you are interested in oue machine,pls feel free to contact us.export@he-machine.com